| Date | Title | Studio | Lifetime Gross | Opening | Worldwide |
| 06/23/10 | Knight & Day | Fox | $76,423,035 | $20,139,985 | $261,930,436 |
| 12/25/08 | Valkyrie | UA | $83,077,833 | $21,027,007 | $200,276,784 |
| 08/13/08 | Tropic Thunder | P/DW | $110,148,737 | $25,812,796 | $176,420,483 |
| 11/09/07 | Lions for Lambs | UA | $15,000,115 | $6,702,434 | $56,920,173 |
| 05/05/06 | Mission: Impossible III | Par. | $134,029,801 | $47,743,273 | $397,850,210 |
| 06/29/05 | War of the Worlds | Par. | $234,280,354 | $64,878,725 | $591,745,532 |
| 08/06/04 | Collateral | DW | $101,005,703 | $24,701,458 | $217,663,246 |
| 12/05/03 | The Last Samurai | WB | $111,127,263 | $24,271,354 | $456,758,981 |
| 07/26/02 | Austin Powers in Goldmember | NL | $213,307,889 | $73,071,188 | $296,633,907 |
| 06/21/02 | Minority Report | Fox | $132,072,926 | $35,677,125 | $358,372,926 |
| 04/19/02 | Space Station 3-D (Narrator) | Imax | $63,380,413 | $489,488 | $84,503,507 |
| 12/14/01 | Vanilla Sky | Par. | $100,618,344 | $25,015,518 | $203,388,341 |
| 05/24/00 | Mission: Impossible II | Par. | $215,409,889 | $57,845,297 | $545,902,562 |
| 12/17/99 | Magnolia | NL | $22,455,976 | $193,604 | $48,451,803 |
| 7/16/99 | Eyes Wide Shut | WB | $55,691,208 | $21,706,163 | $162,091,208 |
| 12/13/96 | Jerry Maguire | Sony | $153,952,592 | $17,084,296 | $273,552,592 |
| 05/22/96 | Mission: Impossible | Par. | $180,981,886 | $45,436,830 | $456,494,803 |
| 11/11/94 | Interview with the Vampire | WB | $105,264,608 | $36,389,705 | $223,664,608 |
| 07/2/93 | The Firm | Par. | $158,348,367 | $25,400,000 | $270,248,367 |
| 12/11/92 | A Few Good Men | Col. | $141,340,178 | $15,517,468 | $243,240,178 |
| 05/22/92 | Far and Away | Uni. | $58,883,840 | $10,194,520 | $137,783,840 |
| 06/29/90 | Days of Thunder | Par. | $82,670,733 | $15,490,445 | $157,920,733 |
| 12/22/89 | Born on the Fourth of July | Uni. | $70,001,698 | $172,021 | $161,001,698 |
| 12/16/88 | Rain Man | MGM | $172,825,435 | $7,005,719 | $354,825,435 |
| 07/29/88 | Cocktail | BV | $78,222,753 | $11,789,466 | $171,504,781 |
| 10/17/86 | The Color of Money | BV | $52,293,982 | $6,357,877 | - – - – - - |
| 05/16/86 | Top Gun | Par. | $176,786,701 | $8,193,052 | $353,816,701 |
| 04/18/86 | Legend | Uni. | $15,502,112 | $4,261,154 | - – - – - - |
| 10/21/83 | All the Right Moves | Fox | $17,233,166 | $1,625,486 | - – - – - - |
| 08/05/83 | Risky Business | WB | $63,541,777 | $4,275,327 | - – - – - - |
| 04/08/83 | Losin’ It | Emb | $1,246,141 | $437,257 | - – - – - - |
| 03/25/83 | The Outsiders | WB | $25,697,647 | $5,068,165 | - – - – - - |
| 12/09/81 | Taps | Fox | $35,856,053 | $93,005 | - – - – - - |
| 07/17/81 | Endless Love | Uni. | $31,184,024 | $4,163,623 | $32,492,674 |
Lifetime Gross Total (30): $2,871,844,825
Average: $95,728,161
Opening Gross Average (25): $22,486,895 (Wide Releases Only)
Average: $95,728,161
Opening Gross Average (25): $22,486,895 (Wide Releases Only)
